Hit Points
Hit Points
Player Characters
Strom Darkbane: 32-34= -2
Gwillt ap Rhys: 29-25 = 4
Shannigans McLookout: 8-18 = -10
Ewell D'Alton: 36-29 = 7
Kaltar: 24-25 = -1
Epsilon: 22-17 = 5
Grimnail Onslaught: 20-23 = -3
O'rek: 17-21 = -4
Fimmion: 7-9 = -2
Kendrick Llewellyn: 12-12 = 0
Aric Inglorak: 18-20 = -2
---
Strom Darkbane: 32-34= -2
Gwillt ap Rhys: 29-25 = 4
Shannigans McLookout: 8-18 = -10
Ewell D'Alton: 36-29 = 7
Kaltar: 24-25 = -1
Epsilon: 22-17 = 5
Grimnail Onslaught: 20-23 = -3
O'rek: 17-21 = -4
Fimmion: 7-9 = -2
Kendrick Llewellyn: 12-12 = 0
Aric Inglorak: 18-20 = -2
---
-- Games --
- DM: In Development
Strom Darkbane (Computer +1)
Strom Darkbane (Computer +1)
Hit Points
Maximum: 32
Damage: 34
Current: -2
Medical Record
Orc stabs with short sword (-3) 13-3 = 10
Nicked by goblin short sword (-1) 10-1 = 9
Stabbed with goblin short sword (-3) 9-3 = 6
Stabbed with goblin short sword (-4) 6-4 = 2
Via PM (Wed Oct 10, 2012 7:53 am): Lay on Hands (+2) 2+2 = 4
'Cure Light Wounds' from Kaltar (+6) 4+6 = 10
Goblin javelin (-9) 10-9 = 1
Night of rest (+1) 1+1 = 2
Lay on Hands (+2) 2+2 = 4
Cure Light Wounds (+6) 4+6 = 10
Cure Light Wounds (+5) 10+(5)3 = 13
Troglodyte claw and bite (-4) 13-4 = 9
Troglodyte claw and bite (-6) 9-6 = 3
Cure Light Wounds (+8) 3+8 = 11
Troglodyte javelin (-3) 11-3 = 8
Night of Rest (+1) 8+1 = 9
Cure Light Wounds (+2) 9+2 = 11
Lay on Hands (+2) 11+2 = 13
2nd Level Hit Points (+8) 13+8 = 21
Troglodyte javelin (-5) 21-5 = 16
3rd Level Hit Points (+11) 16+11 = 27
First Aid (+1) 27+1 = 28
Night of rest (+1) 29+1 = 30
Lay on Hands (+2) 30+2 = 32
Spider Bite (-4) 32-4 = 28
Troglodyte javelin (-3) 28-3 = 25
Troglodyte javelin (-7) 25-7 = 18
Troglodyte javelin (-4) 18-4 = 14
Spider venom (??) 14-?? = ??
Cure Light Wounds (+7) -6+7 = 1
First Aid (+1) 1+1 = 2
Cure Light Wounds (+4) 2+4 = 6
Cure Light Wounds (+8) 6+8 = 14
Troglodyte javelin (-3) 14-3 = 11
Troglodyte javelin (-5) 11-5 = 6
Troglodyte javelin (-8) 6-8 = -2
Hit Points
Maximum: 32
Damage: 34
Current: -2
Medical Record
Orc stabs with short sword (-3) 13-3 = 10
Nicked by goblin short sword (-1) 10-1 = 9
Stabbed with goblin short sword (-3) 9-3 = 6
Stabbed with goblin short sword (-4) 6-4 = 2
Via PM (Wed Oct 10, 2012 7:53 am): Lay on Hands (+2) 2+2 = 4
'Cure Light Wounds' from Kaltar (+6) 4+6 = 10
Goblin javelin (-9) 10-9 = 1
Night of rest (+1) 1+1 = 2
Lay on Hands (+2) 2+2 = 4
Cure Light Wounds (+6) 4+6 = 10
Cure Light Wounds (+5) 10+(5)3 = 13
Troglodyte claw and bite (-4) 13-4 = 9
Troglodyte claw and bite (-6) 9-6 = 3
Cure Light Wounds (+8) 3+8 = 11
Troglodyte javelin (-3) 11-3 = 8
Night of Rest (+1) 8+1 = 9
Cure Light Wounds (+2) 9+2 = 11
Lay on Hands (+2) 11+2 = 13
2nd Level Hit Points (+8) 13+8 = 21
Troglodyte javelin (-5) 21-5 = 16
3rd Level Hit Points (+11) 16+11 = 27
First Aid (+1) 27+1 = 28
Night of rest (+1) 29+1 = 30
Lay on Hands (+2) 30+2 = 32
Spider Bite (-4) 32-4 = 28
Troglodyte javelin (-3) 28-3 = 25
Troglodyte javelin (-7) 25-7 = 18
Troglodyte javelin (-4) 18-4 = 14
Spider venom (??) 14-?? = ??
Cure Light Wounds (+7) -6+7 = 1
First Aid (+1) 1+1 = 2
Cure Light Wounds (+4) 2+4 = 6
Cure Light Wounds (+8) 6+8 = 14
Troglodyte javelin (-3) 14-3 = 11
Troglodyte javelin (-5) 11-5 = 6
Troglodyte javelin (-8) 6-8 = -2
-- Games --
- DM: In Development
Gwillt ap Rhys (Alethan)
Gwillt ap Rhys (Alethan)
Hit Points
Maximum: 29
Damage: 25
Current: 4
Medical Record
Worg bite (-6) 17-6 = 11
Night of rest (+1) 11+1 = 12
Cure Light Wounds (+2) 12+2 = 14
Night of rest (+1) 14+1 = 15
Troglodyte bite (-4) 15-4 = 11
Troglodyte javelin (-4) 11-4 = 7
Troglodyte javelin (-7) 7-7 = 0
2nd Level Hit Points (+6) 0+6 = 6
Night of Rest (+1) 6+1 = 7
Cure Light Wounds (+7) 7+7 = 14
Cure Light Wounds (+3) 14+3 = 17
Cure Light Wounds (+7) 17+6 (7) = 23
Muckdweller bite (-1) 23-1 = 22
Muckdweller bite (-2) 22-2 = 20
Muckdweller bite (-2) 20-1 = 18
Muckdweller bite (-1) 18-1 = 17
Cure Light Wounds (+6) 17+6 = 23
Troglodyte javelin (-8) 23-8 = 15
Cure Light Wounds (+2) 15+2 = 17
Troglodyte javeline (-3) 17-3 = 14
Cure Light Wounds (+8) 14+8 = 22
Troglodyte javelin (-5) 22-5 = 17
Troglodyte javelin (-4) 17-4 = 13
Troglodyte javelin (-8) 13-8 = 5
Cure Light Wounds (+7) 5+7 = 12
Troglodyte javelin (-4) 12-4 = 8
Spider bite (-5) 8-5 = 3
3rd Level Hit Points (+6) 3+6 = 9
Burning oil splash (-1) 9-1 = 8
First Aid (+1) 8+1 = 9
Spider venom (-15) 9-15 = -6
Cure Light Wounds (+4) -6+4 = -2
Lay on Hands (+2) -2+2 = 0
Night of rest (+1) 0+1 = 1
Cure Light Wounds (+6) 1+6 = 7
Cure Light Wounds (+5) 7+5 = 12
Cure Light Wounds (+5) 12+5 = 17
Fully Healed 17+12 = 29
Troglodyte javelin (-4) 29-4 = 25
Troglodyte javelin (-7) 25-7 = 18
Troglodyte javelin (-2) 18-2 = 16
Troglodyte javelin (-8) 16-8 = 8
Troglodyte javelin (-4) 8-4 = 4
Hit Points
Maximum: 29
Damage: 25
Current: 4
Medical Record
Worg bite (-6) 17-6 = 11
Night of rest (+1) 11+1 = 12
Cure Light Wounds (+2) 12+2 = 14
Night of rest (+1) 14+1 = 15
Troglodyte bite (-4) 15-4 = 11
Troglodyte javelin (-4) 11-4 = 7
Troglodyte javelin (-7) 7-7 = 0
2nd Level Hit Points (+6) 0+6 = 6
Night of Rest (+1) 6+1 = 7
Cure Light Wounds (+7) 7+7 = 14
Cure Light Wounds (+3) 14+3 = 17
Cure Light Wounds (+7) 17+6 (7) = 23
Muckdweller bite (-1) 23-1 = 22
Muckdweller bite (-2) 22-2 = 20
Muckdweller bite (-2) 20-1 = 18
Muckdweller bite (-1) 18-1 = 17
Cure Light Wounds (+6) 17+6 = 23
Troglodyte javelin (-8) 23-8 = 15
Cure Light Wounds (+2) 15+2 = 17
Troglodyte javeline (-3) 17-3 = 14
Cure Light Wounds (+8) 14+8 = 22
Troglodyte javelin (-5) 22-5 = 17
Troglodyte javelin (-4) 17-4 = 13
Troglodyte javelin (-8) 13-8 = 5
Cure Light Wounds (+7) 5+7 = 12
Troglodyte javelin (-4) 12-4 = 8
Spider bite (-5) 8-5 = 3
3rd Level Hit Points (+6) 3+6 = 9
Burning oil splash (-1) 9-1 = 8
First Aid (+1) 8+1 = 9
Spider venom (-15) 9-15 = -6
Cure Light Wounds (+4) -6+4 = -2
Lay on Hands (+2) -2+2 = 0
Night of rest (+1) 0+1 = 1
Cure Light Wounds (+6) 1+6 = 7
Cure Light Wounds (+5) 7+5 = 12
Cure Light Wounds (+5) 12+5 = 17
Fully Healed 17+12 = 29
Troglodyte javelin (-4) 29-4 = 25
Troglodyte javelin (-7) 25-7 = 18
Troglodyte javelin (-2) 18-2 = 16
Troglodyte javelin (-8) 16-8 = 8
Troglodyte javelin (-4) 8-4 = 4
-- Games --
- DM: In Development
Garth Malschionnay (Nuke66)
Garth Malschionnay (Nuke66) -- deceased
-- Games --
- DM: In Development
Shannigans McLookout (Stonjuz)
Shannigans McLookout (Stonjuz) -- deceased
-- Games --
- DM: In Development
Ewell D'Alton (onlyme)
Ewell D'Alton (onlyme)
Hit Points
Maximum: 36
Damage: 29
Current: 7
Medical Record
Worg bite (-6) 16-6 = 10
Arrow (-3) 10-3 = 7
Cure Light Wounds (+3) 7+3 = 10
Worg bite (-5) 10-5 = 5
Night of rest (+1) 5+1 = 6
Cure Light Wounds (+6) 6+6 = 12
Cure Light Wounds (+3) 12+3 = 15
Night of rest (+1) 15+1 = 16
Troglodyte longsword (-3) 16-3 = 13
Troglodyte javelin (-2) 13-2 = 11
Troglodyte claw (-1) 11-1 = 10
Troglodyte claw (-2) 10-2 = 8
Troglodyte claw (-1) 8-1 = 7
Troglodyte claw (-2) 7-2 = 5
Troglodyte bite (-4) 5-4 = 1
Troglodyte claw (-2) 1-2 = -1
Cure Light Wounds (+6) -1+6 = 5
Night of Rest (+1) 5+1 = 6
Cure Light Wounds (+7) 6+7 = 13
Cure Light Wounds (+5) 13+3 (5) = 16
2nd Level Hit Points (+14) 16+14 = 30
Troglodyte javelin (-4) 30-4 = 26
Troglodyte javelin (-6) 26-6 = 20
Troglodyte javelin (-5) 20-5 = 15
Troglodyte javelin (-6) 15-6 = 9
Troglodyte javelin (-6) 9-6 = 3
Troglodyte javelin (-8) 3-8 = -5
Bleeding (-1) -5-1 = -6
Cure Light Wounds (+5) -6+5 = -1
3rd Level Hit Points (+6) -1+6 = 5
Cure Light Wounds (+4) 5+4 = 9
First Aid (+1) 9+1 = 10
Night of rest (+1) 10+1 = 11
Cure Light Wounds (+4) 11+4 = 15
Cure Light Wounds (+7) 15+7 = 22
Fully Healed 22+14 = 36
Troglodyte javelin (-5) 36-5 = 31
Troglodyte javelin (-2) 31-2 = 29
Troglodyte javelin (-2) 29-2 = 27
Troglodyte javelin (-4) 27-4 = 23
Troglodyte javelin (-4) 23-4 = 19
Troglodyte javelin (-8) 19-8 = 11
Troglodyte javelin (-4) 11-4 = 7
Hit Points
Maximum: 36
Damage: 29
Current: 7
Medical Record
Worg bite (-6) 16-6 = 10
Arrow (-3) 10-3 = 7
Cure Light Wounds (+3) 7+3 = 10
Worg bite (-5) 10-5 = 5
Night of rest (+1) 5+1 = 6
Cure Light Wounds (+6) 6+6 = 12
Cure Light Wounds (+3) 12+3 = 15
Night of rest (+1) 15+1 = 16
Troglodyte longsword (-3) 16-3 = 13
Troglodyte javelin (-2) 13-2 = 11
Troglodyte claw (-1) 11-1 = 10
Troglodyte claw (-2) 10-2 = 8
Troglodyte claw (-1) 8-1 = 7
Troglodyte claw (-2) 7-2 = 5
Troglodyte bite (-4) 5-4 = 1
Troglodyte claw (-2) 1-2 = -1
Cure Light Wounds (+6) -1+6 = 5
Night of Rest (+1) 5+1 = 6
Cure Light Wounds (+7) 6+7 = 13
Cure Light Wounds (+5) 13+3 (5) = 16
2nd Level Hit Points (+14) 16+14 = 30
Troglodyte javelin (-4) 30-4 = 26
Troglodyte javelin (-6) 26-6 = 20
Troglodyte javelin (-5) 20-5 = 15
Troglodyte javelin (-6) 15-6 = 9
Troglodyte javelin (-6) 9-6 = 3
Troglodyte javelin (-8) 3-8 = -5
Bleeding (-1) -5-1 = -6
Cure Light Wounds (+5) -6+5 = -1
3rd Level Hit Points (+6) -1+6 = 5
Cure Light Wounds (+4) 5+4 = 9
First Aid (+1) 9+1 = 10
Night of rest (+1) 10+1 = 11
Cure Light Wounds (+4) 11+4 = 15
Cure Light Wounds (+7) 15+7 = 22
Fully Healed 22+14 = 36
Troglodyte javelin (-5) 36-5 = 31
Troglodyte javelin (-2) 31-2 = 29
Troglodyte javelin (-2) 29-2 = 27
Troglodyte javelin (-4) 27-4 = 23
Troglodyte javelin (-4) 23-4 = 19
Troglodyte javelin (-8) 19-8 = 11
Troglodyte javelin (-4) 11-4 = 7
-- Games --
- DM: In Development
Kaltar (saalaria)
Kaltar (saalaria)
Hit Points
Maximum: 24
Damage: 27
Current: -3
Medical Record
Stabbed by goblin short sword (-4) 11-4 = 7
Shot with arrow (-4) 7-4 = 3
Cure Light Wounds (+3) 3+3 = 6
Night of rest (+1) 6+1 = 7
Cure Light Wounds (+2) 7+2 = 9
Night of rest (+1) 9+1 = 10
Second Level Hit Points (+8) 10+8 = 18
Troglodyte claw (-1) 18-1 = 17
Troglodyte claw (-1) 17-1 = 16
Troglodyte javelin (-4) 16-4 = 12
Troglodyte javelin (-2) 12-2 = 10
Troglodyte javelin (-3) 10-3 = 7
Night of Rest (+1) 7+1 = 8
Cure Light Wounds (+6) 8+6 = 14
Cure Light Wounds (+5) 14+5 = 19
3rd Level Hit Points (+5) 19+5 = 24
Troglodyte javelin (-2) 24-2 = 22
Troglodyte javelin (-5) 22-5 = 17
Troglodyte claw (-1) 17-1 = 16
Troglodyte claw (-2) 16-2 = 14
Troglodyte javelin (-7) 14-7 = 7
First Aid (+1) 7+1 = 8
Night of rest (+1) 8+1 = 9
Cure Light Wounds (+5) 9+5 = 14
Cure Light Wounds (+4) 14+4 = 18
Fully Healed 18+6 = 24
Troglodyte javelin (-7) 24-7 = 17
Troglodyte javelin (-6) 17-6 = 11
Troglodyte javelin (-4) 11-4 = 7
Troglodyte javelin (-3) 7-3 = 4
Cure Light Wounds (+3) 4+3 = 7
Cure Moderate Wounds (+11) 7+11 = 18
Troglodyte javelin (-12) 18-12 = 6
Troglodyte javelin (-5) 6-5 = 1
Cure Moderate Wounds (+12) 1+12 = 13
Troglodyte javelin (-3) 13-3 = 10
Troglodyte javelin (-8) 10-8 = 2
Cure Light Wounds (+8) 2+8 = 10
Troglodyte javelin (-2) 10-2 = 8
Troglodyte javelin (-7) 8-7 = 1
Troglodyte javelin (-4) 1-4 = -3
Hit Points
Maximum: 24
Damage: 27
Current: -3
Medical Record
Stabbed by goblin short sword (-4) 11-4 = 7
Shot with arrow (-4) 7-4 = 3
Cure Light Wounds (+3) 3+3 = 6
Night of rest (+1) 6+1 = 7
Cure Light Wounds (+2) 7+2 = 9
Night of rest (+1) 9+1 = 10
Second Level Hit Points (+8) 10+8 = 18
Troglodyte claw (-1) 18-1 = 17
Troglodyte claw (-1) 17-1 = 16
Troglodyte javelin (-4) 16-4 = 12
Troglodyte javelin (-2) 12-2 = 10
Troglodyte javelin (-3) 10-3 = 7
Night of Rest (+1) 7+1 = 8
Cure Light Wounds (+6) 8+6 = 14
Cure Light Wounds (+5) 14+5 = 19
3rd Level Hit Points (+5) 19+5 = 24
Troglodyte javelin (-2) 24-2 = 22
Troglodyte javelin (-5) 22-5 = 17
Troglodyte claw (-1) 17-1 = 16
Troglodyte claw (-2) 16-2 = 14
Troglodyte javelin (-7) 14-7 = 7
First Aid (+1) 7+1 = 8
Night of rest (+1) 8+1 = 9
Cure Light Wounds (+5) 9+5 = 14
Cure Light Wounds (+4) 14+4 = 18
Fully Healed 18+6 = 24
Troglodyte javelin (-7) 24-7 = 17
Troglodyte javelin (-6) 17-6 = 11
Troglodyte javelin (-4) 11-4 = 7
Troglodyte javelin (-3) 7-3 = 4
Cure Light Wounds (+3) 4+3 = 7
Cure Moderate Wounds (+11) 7+11 = 18
Troglodyte javelin (-12) 18-12 = 6
Troglodyte javelin (-5) 6-5 = 1
Cure Moderate Wounds (+12) 1+12 = 13
Troglodyte javelin (-3) 13-3 = 10
Troglodyte javelin (-8) 10-8 = 2
Cure Light Wounds (+8) 2+8 = 10
Troglodyte javelin (-2) 10-2 = 8
Troglodyte javelin (-7) 8-7 = 1
Troglodyte javelin (-4) 1-4 = -3
-- Games --
- DM: In Development
Epsilon Condizar (wolfpack)
Epsilon Condizar (wolfpack)
Hit Points
Maximum: 22
Damage: 25
Current: -3
Medical Record
Troglodyte javelin (-4) 9-4 = 5
Level 2 Hit Points (+9) 5+9 = 14
Night of Rest (+1) 14+1 = 15
Night of Rest (+1) 15+1 = 16
Level 3 Hit Points (+3) 16+4 = 20
Troglodyte javelin (-5) 20-5 = 15
Troglodyte javelin (-7) 15-7 = 8
Troglodyte javelin (-6) 8-6 = 2
Cure Light Wounds (+3) 2+3 = 5
First Aid (+1) 5+1 = 6
Night of rest (+1) 6+1 = 7
Cure Light Wounds (+8) 7+8 = 15
Fully Healed 15+7 = 22
Troglodyte javelin (-4) 22-4 = 18
Troglodyte javelin (-6) 18-6 = 12
Troglodyte javelin (-7) 12-7 = 5
Troglodyte javelin (-8) 5-8 = -3
Hit Points
Maximum: 22
Damage: 25
Current: -3
Medical Record
Troglodyte javelin (-4) 9-4 = 5
Level 2 Hit Points (+9) 5+9 = 14
Night of Rest (+1) 14+1 = 15
Night of Rest (+1) 15+1 = 16
Level 3 Hit Points (+3) 16+4 = 20
Troglodyte javelin (-5) 20-5 = 15
Troglodyte javelin (-7) 15-7 = 8
Troglodyte javelin (-6) 8-6 = 2
Cure Light Wounds (+3) 2+3 = 5
First Aid (+1) 5+1 = 6
Night of rest (+1) 6+1 = 7
Cure Light Wounds (+8) 7+8 = 15
Fully Healed 15+7 = 22
Troglodyte javelin (-4) 22-4 = 18
Troglodyte javelin (-6) 18-6 = 12
Troglodyte javelin (-7) 12-7 = 5
Troglodyte javelin (-8) 5-8 = -3
-- Games --
- DM: In Development
Grimnail Onslaught (tooleychris)
Grimnail Onslaught (tooleychris)
Hit Points
Maximum: 20
Damage: 23
Current: -3
Medical Record
Troglodyte claw (-2) 20-2 = 18
Troglodyte bite (-5) 18-5 = 13
Barbarian First Aid (+1) 13+1 = 14
Troglodyte claw (-2) 14-2 = 12
Troglodyte claw (-2) 12-2 = 10
Troglodyte javelin (-4) 10-4 = 6
Troglodyte javelin (-5) 6-5 = 1
Barbarian First Aid (+1) 1+1 = 2
Night of Rest (+2) 2+2 = 4
Cure Light Wounds (+7) 4+7 = 11
Cure Light Wounds (+4) 11+4 = 15
Night of Rest (+2) 15+2 = 17
Troglodyte javelin (-8) 17-8 = 9
First Aid (+1) 9+1 = 10
Night of rest (+1) 10+2 = 12
First Aid (+2) 12+2 = 14
Snake bite (-3) 14-3 = 11
Constriction damage (-7) 11-7 = 4
Constriction damage (-6) 4-6 = -2
Unstable (-1) -2-1 = -3
Hit Points
Maximum: 20
Damage: 23
Current: -3
Medical Record
Troglodyte claw (-2) 20-2 = 18
Troglodyte bite (-5) 18-5 = 13
Barbarian First Aid (+1) 13+1 = 14
Troglodyte claw (-2) 14-2 = 12
Troglodyte claw (-2) 12-2 = 10
Troglodyte javelin (-4) 10-4 = 6
Troglodyte javelin (-5) 6-5 = 1
Barbarian First Aid (+1) 1+1 = 2
Night of Rest (+2) 2+2 = 4
Cure Light Wounds (+7) 4+7 = 11
Cure Light Wounds (+4) 11+4 = 15
Night of Rest (+2) 15+2 = 17
Troglodyte javelin (-8) 17-8 = 9
First Aid (+1) 9+1 = 10
Night of rest (+1) 10+2 = 12
First Aid (+2) 12+2 = 14
Snake bite (-3) 14-3 = 11
Constriction damage (-7) 11-7 = 4
Constriction damage (-6) 4-6 = -2
Unstable (-1) -2-1 = -3
-- Games --
- DM: In Development
O'rek (ravenn4544)
O'rek (ravenn4544)
Hit Points
Maximum: 17
Damage: 21
Current: -4
Medical Record
Troglodyte javelin (-4) 12-4 = 8
Cure Light Wounds (+4) 8+4 = 12
Troglodyte javelin (-8) 12-8 = 4
Troglodyte javelin (-5) 4-5 = -1
Bleeding (-1) -1-1 = -2
Bleeding (-1) -2-1 = -3
Bleeding (-1) -3-1 = -4
Bleeding (-1) -4-1 = -5
Cure Light Wounds (+5) -5+5 = 0
2nd Level Hit Points (+5) 0+5 = 5
First Aid (+1) 5+1 = 6
Night of rest (+1) 6+1 = 7
Cure Light Wounds (+7) 7+7 = 14
Fully Healed 14+3 = 17
Troglodyte claw (-2) 17-2 = 15
Troglodyte bite (-5) 15-5 = 10
Troglodyte javelin (-2) 10-2 = 8
Troglodyte javelin (-3) 8-3 = 5
Troglodyte javelin (-3) 5-3 = 2
Troglodyte javelin (-6) 2-6 = -4
Hit Points
Maximum: 17
Damage: 21
Current: -4
Medical Record
Troglodyte javelin (-4) 12-4 = 8
Cure Light Wounds (+4) 8+4 = 12
Troglodyte javelin (-8) 12-8 = 4
Troglodyte javelin (-5) 4-5 = -1
Bleeding (-1) -1-1 = -2
Bleeding (-1) -2-1 = -3
Bleeding (-1) -3-1 = -4
Bleeding (-1) -4-1 = -5
Cure Light Wounds (+5) -5+5 = 0
2nd Level Hit Points (+5) 0+5 = 5
First Aid (+1) 5+1 = 6
Night of rest (+1) 6+1 = 7
Cure Light Wounds (+7) 7+7 = 14
Fully Healed 14+3 = 17
Troglodyte claw (-2) 17-2 = 15
Troglodyte bite (-5) 15-5 = 10
Troglodyte javelin (-2) 10-2 = 8
Troglodyte javelin (-3) 8-3 = 5
Troglodyte javelin (-3) 5-3 = 2
Troglodyte javelin (-6) 2-6 = -4
-- Games --
- DM: In Development
Fimmion (Rukellian)
Fimmion (Rukellian)
Hit Points
Maximum: 7
Damage: 9
Current: -2
Medical Record
2nd Level Hit Points (+3) 4+3 = 7
Troglodyte javelin (-3) 7-3 = 4
Troglodyte javelin (-6) 4-6 = -2
Hit Points
Maximum: 7
Damage: 9
Current: -2
Medical Record
2nd Level Hit Points (+3) 4+3 = 7
Troglodyte javelin (-3) 7-3 = 4
Troglodyte javelin (-6) 4-6 = -2
-- Games --
- DM: In Development
Kendrick Llewellyn (Zhym)
Kendrick Llewellyn (Zhym)
Hit Points
Maximum: 12
Damage: 12
Current: 0
Medical Record
Goblin short sword (-5) 12-5 = 7
Goblin short sword (-3) 7-3 = 4
Night of rest (+1) 4+1 = 5
Lay on Hands (+6) 5+6 = 11
Fully Healed 11+1 = 12
Troglodyte javelin (-6) 12-6 = 6
Troglodyte javelin (-4) 6-4 = 2
Cure Light Wounds (+6) 2+6 = 8
Troglodyte javelin (-6) 8-6 = 2
Cure Light Wounds (+7) 2+7 = 9
Troglodyte bite (-5) 9-5 = 4
Troglodyte javelin (-4) 4-4 = 0
Hit Points
Maximum: 12
Damage: 12
Current: 0
Medical Record
Goblin short sword (-5) 12-5 = 7
Goblin short sword (-3) 7-3 = 4
Night of rest (+1) 4+1 = 5
Lay on Hands (+6) 5+6 = 11
Fully Healed 11+1 = 12
Troglodyte javelin (-6) 12-6 = 6
Troglodyte javelin (-4) 6-4 = 2
Cure Light Wounds (+6) 2+6 = 8
Troglodyte javelin (-6) 8-6 = 2
Cure Light Wounds (+7) 2+7 = 9
Troglodyte bite (-5) 9-5 = 4
Troglodyte javelin (-4) 4-4 = 0
-- Games --
- DM: In Development
Aric Inglorak (Grognardsw)
Aric Inglorak (Grognardsw)
Hit Points
Maximum: 18
Damage: 20
Current: -2
Medical Record
Troglodyte javelin (-8) 18-8 = 10
First Aid (+1) 10+1 = 11
Lay on Hands (+6) 11+6 = 17
Troglodyte javelin (-6) 17-6 = 11
Troglodyte javelin (-5) 11-5 = 6
Troglodyte javelin (-8) 6-8 = -2
Hit Points
Maximum: 18
Damage: 20
Current: -2
Medical Record
Troglodyte javelin (-8) 18-8 = 10
First Aid (+1) 10+1 = 11
Lay on Hands (+6) 11+6 = 17
Troglodyte javelin (-6) 17-6 = 11
Troglodyte javelin (-5) 11-5 = 6
Troglodyte javelin (-8) 6-8 = -2
-- Games --
- DM: In Development