In-House Rules
Character Generation
- Academic prizes
- Anagathics
- Character Default Characteristic Values
- SAN
- "Scout" Benefit
- "Ships Boat" Benefit
Character Cross-References Equipment
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
---|---|---|---|---|---|---|---|---|
DEFAULT | - | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Admin | - | - | 1 | 0 | 0 | - | - | - |
Advocate | - | 1 | - | - | - | - | - | 1 |
Animals | - | 0 | - | - | - | 0 | - | - |
Animals | Handling | - | - | - | - | - | - | - |
Animals | Training | 2 | 0 | - | - | - | - | - |
Animals | Veterinary | - | - | - | - | 1 | - | - |
Art | - | 0 | 0 | - | - | 0 | - | - |
Art | Ceramics & Sculpture | - | - | - | - | - | - | - |
Art | Holography | - | - | - | - | - | - | - |
Art | Instrument | - | - | - | - | - | - | - |
Art | Performer | - | - | - | - | - | - | - |
Art | Visual Media | - | - | - | - | - | - | - |
Art | Writing & Composition | - | - | - | - | - | - | - |
Astrogation | - | - | - | 4 | 1 | - | 0 | - |
Athletics | - | - | 0 | 0 | - | 0 | - | 0 |
Athletics | Dexterity | - | - | 2 | - | 1 | - | - |
Athletics | Endurance | - | - | - | - | - | - | - |
Athletics | Strength | - | - | - | - | - | - | - |
Broker | - | - | - | 1 | - | - | - | - |
Carouse | - | 0 | 1 | - | - | 0 | 0 | - |
Deception | - | 1 | - | 1 | - | - | 1 | 1 |
Diplomat | - | 0 | - | - | - | 0 | - | - |
Drive | - | 0 | - | 0 | 0 | 0 | 0 | - |
Drive | Hovercraft | - | - | - | - | - | - | - |
Drive | Mole | - | - | - | - | - | - | - |
Drive | Track | - | - | - | - | - | - | - |
Drive | Walker | - | - | - | - | - | - | - |
Drive | Wheeled | - | - | - | - | - | - | - |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Electronics | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics | Communications | 1 | - | 1 | - | - | - | 1 |
Electronics | Computers | 1 | - | - | - | - | 1 | 1 |
Electronics | Remote Operations | - | - | - | - | 1 | - | - |
Electronics | Sensors | 1 | 1 | - | 2 | - | - | - |
Engineer | - | - | - | - | - | - | 0 | - |
Engineer | Gravitics | - | - | - | 2 | - | 0 | - |
Engineer | Jump | - | - | - | 1 | - | - | - |
Engineer | Life Support | - | - | - | - | - | - | - |
Engineer | Power | - | - | - | - | - | 1 | - |
Explosives | - | - | 2 | - | - | - | - | - |
Flyer | - | - | - | 0 | 0 | 0 | - | 0 |
Flyer | Airship | - | - | - | - | - | - | - |
Flyer | Gravitic | - | - | - | - | - | - | - |
Flyer | Ornithopter | - | - | - | - | - | - | - |
Flyer | Rotor | - | - | - | - | - | - | - |
Flyer | Wing | - | - | - | - | - | - | - |
Gambler | - | - | 1 | - | - | - | - | - |
Gun Combat | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Gun Combat | Archaic | - | - | - | - | 0 | - | - |
Gun Combat | Energy | - | - | - | 1 | - | - | - |
Gun Combat | Slug | - | 4 | - | - | - | 3 | 1 |
Gunner | - | - | 0 | - | - | - | - | 0 |
Gunner | Capital | - | - | - | - | - | - | - |
Gunner | Ortillery | - | - | - | - | - | - | - |
Gunner | Screen | - | - | - | - | - | - | - |
Gunner | Turret | - | 3 | - | - | - | - | - |
Heavy Weapons | - | - | - | - | - | - | - | - |
Heavy Weapons | Artillery | - | - | - | - | - | - | - |
Heavy Weapons | Man Portable | - | - | - | - | - | - | - |
Heavy Weapons | Vehicle | - | - | - | - | - | - | - |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Investigate | - | 2 | - | - | 0 | 1 | - | 1 |
Jack-of-all-Trades | - | - | - | - | - | - | - | - |
Language | Aekhu | - | - | - | - | - | - | - |
Language | Galanglic | 2* | 2* | 2* | 1 | 2* | 2* | 2* |
Language | Gvegh | - | - | - | - | - | - | 1 |
Language | Oynprith | - | - | - | - | - | - | - |
Language | Sagamaal | - | - | - | - | - | - | 1 |
Language | Te-Zlodh | - | - | - | 2* | - | - | - |
Language | Trokh | - | - | - | 0* | - | - | - |
Language | Vilani | - | - | - | - | 1 | - | 0* |
Language | Zdetl | - | 0 | - | - | - | 0* | - |
Leadership | - | - | 1 | - | - | - | - | 1 |
Mechanic | - | - | 1 | 0 | 2 | - | 0 | 0 |
Medic | - | 0 | - | 2 | - | 4 | - | 1 |
Melee | - | - | - | 0 | - | 0 | 0 | 0 |
Melee | Basic | - | - | 1 | - | - | - | - |
Melee | Blade | - | - | 4 | - | 1 | 1 | 4 |
Melee | Bludgeon | - | - | - | - | - | - | - |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Navigation | - | - | - | - | 1 | - | - | - |
Persuade | - | - | 2 | 1 | - | 1 | - | 3 |
Pilot | - | - | 0 | 0 | 0 | - | 0 | 0 |
Pilot | Capital Ship | - | - | - | - | - | - | - |
Pilot | Small Craft | - | 1 | - | - | - | - | 4 |
Pilot | Spaceship | - | - | 4 | - | - | - | - |
Profession | Arable Farmer | - | - | - | - | - | - | - |
Profession | Belter | - | - | - | - | - | - | - |
Profession | Civil Engineer | - | - | - | - | - | - | - |
Profession | Construction | - | - | - | - | - | - | - |
Profession | Fisherman | - | - | - | - | - | - | - |
Profession | Forrestry | - | - | - | - | - | - | - |
Profession | Hydroponics | - | - | - | - | - | - | - |
Profession | Military Engineering | - | - | - | - | - | - | - |
Profession | Scavenger | - | - | - | - | - | - | - |
Recon | - | 2 | 1 | 2 | - | - | 0 | - |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Science | Archaeology | 1 | - | - | - | 1 | - | - |
Science | Astronomy | - | - | - | 0 | - | - | - |
Science | Biology | - | - | - | - | 3 | - | - |
Science | Chemistry | - | - | - | - | 2 | - | - |
Science | Cosmology | - | - | - | - | - | - | - |
Science | Cybernetics | - | - | - | - | - | - | - |
Science | Economics | - | - | - | - | - | - | - |
Science | Genetics | - | - | - | - | - | - | - |
Science | History | - | - | - | - | - | - | - |
Science | Linguistics | - | - | - | - | - | - | - |
Science | Philosophy | - | - | - | - | - | - | - |
Science | Physics | - | - | 0 | 0 | - | - | - |
Science | Planetology | - | - | - | - | - | - | 0 |
Science | Psionicology | - | - | - | - | - | - | - |
Science | Psychology | - | 0 | - | - | - | - | - |
Science | Robotics | - | - | - | 0 | - | - | - |
Science | Sophontology | - | - | - | - | - | - | - |
Science | Theology | - | - | - | - | - | - | - |
Science | Xenology | 2 | - | - | - | - | - | - |
Seafarer | - | - | 0 | - | - | - | - | 0 |
Seafarer | Ocean Ships | - | - | - | - | - | - | - |
Seafarer | Personal | - | - | - | - | - | - | - |
Seafarer | Sail | - | 1 | - | - | - | - | - |
Seafarer | Submarine | - | - | - | - | - | - | - |
Stealth | - | 1 | 1 | 2 | - | - | 0 | - |
Steward | - | 1 | - | - | - | - | - | - |
Streetwise | - | 1 | 0 | - | 1 | - | 1 | - |
Survival | - | 0 | 0 | 0 | - | - | 0 | 0 |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Tactics | - | - | 0 | - | - | - | - | - |
Tactics | Military | - | 1 | - | - | - | - | - |
Tactics | Naval | - | 1 | - | - | - | - | - |
Vacc Suit | - | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
Skill | Specialism | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake |
Connections | - | - | Y | Y | Y | Y | Y | Y |
Package | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Skill | Ekene | Ralph | Walter | Rehtai | Bruce | Seca | Drake | Notes |
---|---|---|---|---|---|---|---|---|
1103-1106 | Agent | Scouts(IGS) | Prisoner | Regina Colonial Navy | Scouts | Scouts | Agent | - |
1099-1102 | Agent | Scouts(IGS) | Scouts(IGS) | Nomad, Regina | Scholar | High School | Agent | - |
1095-1098 | Agent | Scouts(IGS) | Scouts(IGS) | Nomad, Lunion | Scholar | Middle School, Esalin | Agent | - |
1091-1094 | Scholar | Scouts(IGS) | Scouts(IGS) | Scholar, Mire | Scholar | Junior School, Esalin | Scouts | - |
1087-1090 | Scholar | Imperial Navy | Scouts(IGS) | University, Mire | Scholar | Primary School, Esalin | Scouts | - |
1083-1086 | University, Regina | Imperial Navy | Scouts(IGS) | High School | University, Regina | Child, Esalin | Imperial Navy | 4FW Ends |
1079-1082 | High School | Naval Academy, Macene | Scouts | Middle School | High School | Babe, Esalin | Naval Academy, Macene | 4FW Starts |
1075-1078 | Middle School | High School, Regina | University, Regina | Junior School | Middle School | - | Octagon Academy, Regina | - |
Ships Boat |
---|
Element | Note | Rating Type | Rating | dTons | Price (Cr) | Energy Points | Tech Level | Hit Points | Comment |
---|---|---|---|---|---|---|---|---|---|
Hull | Crystaliron | dTons | 30 | 1500000 | 12 | ||||
Streamlined | dTons | 30 | 300000 | ||||||
Armour | None | AV | 0 | ||||||
Engineering | Manoeuvre Drive | Thrust | 5 | 1.5 | 3000000 | 30 | 12 | ||
Fusion Powerplant | Energy Points | 30 | 2 | 2000000 | 15 | ||||
dTons Fuel Consumption/Month | 0.2 | ||||||||
Fuel | Powerplant Weeks | 4 | 1 | ||||||
Bridge | Standard | 3 | 500000 | 6 | |||||
Computer Model 5 | Computer Points | 5 | 30000 | 7 | |||||
Electronics | Basic | Sensor Ops Task TM | -4 | 0 | 0 | 0 | 8 | Lidar Radar |
|
Firmpoint | #1 | ||||||||
Rooms | Cabin Seating | Count | 6 | 9 | 450000 | ||||
Standard Air Lock | 2 | 100000 | |||||||
Cargo Bay | 11.5 | ||||||||
30 | 7272000 | ||||||||
Software | Manoeuvre | Computer Points Required | 0 | 0 | |||||
Library | Computer Points Required | 0 | 0 | ||||||
Expert Software Bandwidth | Task DM (Replaces Unskilled or Skilled DM) | Skill Asistance DM(Skilled) |
---|---|---|
1 | 0 | +1 |
2 | 1 | +1 |
3 | 2 | +1 |
SOC | Weekly Accomodation | Weekly Food | Weekly Misc | Minimum Expected Monthly Salary | Social Class |
---|---|---|---|---|---|
6 | Cr150 | Cr75 | Cr75 | Cr1200+ | Lower Middle Class |
9 | Cr280 | Cr140 | Cr140 | Cr2250+ | Commercial Leadership Class |
A | Cr300 | Cr150 | Cr150 | Cr2400+ | Aslan Minor Landholders/Imperial Administrators |
B | Cr500 | Cr250 | Cr250 | Cr4000+ | Imperial Courtly Class |
Expense | Note |
---|---|
Weekly Accomodation | Not payable aboard ship or while a visitor in someone's house. |
Weekly Food | Not payable aboard ship or while being fed as a guest. |
Weekly Misc | Always payable, even aboard ship. |
Attribute | Value |
---|---|
Armour Value | 9 |
Tech Level | 12 |
Radiation Protection | 110 Rad |
Mass | 12kg |
Minimum Vacc Suit Skill Required | 0 |
Air Supply | Rechargeable Bottle, 8 Hours |
Specialist Equipment | 50km radio. Emergency flashing light. Magnetic Boots. Tether and equipment clips. Rechargeable Battery Pack, up to 24 Hours. Thermal Control. Onboard Computer/2, Power/Data Sockets for electronic devices. Vargr-Specific. Self-Sealing. |