- Index
- Sanity Attribute
- Luck Attribute
- Damage Cycle
- Full Skill List
- Experience
- Weaponry
- Recruiting (Task)
- Armour
- Medical Equipment inc. Drugs
Rules Clarifications
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Rules Clarifications
This topic will include any notes on rules
Last edited by BackworldTraveller on Sun Oct 16, 2022 12:55 pm, edited 3 times in total.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
SANITY
Sanity is the ability to cope with the world.
Below 6, the character starts to suffer from Quirks; at 2 they are Definitely Erratic; by Zero they are Positively Eccentric (if their SOC is high enough) or Certifiably Mad (otherwise).
SAN can be temporarily reduced by traumas and permanently reduced by various factors. Permanent loss can be recovered through psychiatry sessions. (Science (Psychology) can help, as can Profession (Psychiatrist)). Temporary loss can be recovered medically through rest, etc.
n.b. Temporary Reduction of a physical attribute (STR, DEX, END) to Zero will cause permanent SAN damage.
n.b. Permanent reduction of SAN may get you assigned an interesting psychological scar.
Below 6, the character starts to suffer from Quirks; at 2 they are Definitely Erratic; by Zero they are Positively Eccentric (if their SOC is high enough) or Certifiably Mad (otherwise).
Value | Note | DM |
---|---|---|
0 | Non-Functioning | -3 |
1 | Borderline | -2 |
2 | Vulnerable | -2 |
3 | Weak | -1 |
4 | Marginal | -1 |
5 | At Risk | -1 |
6 | Sane | 0 |
7 | Sane | 0 |
8 | Sane | 0 |
9 | Sane | +1 |
10 | Sane | +1 |
11 | Sane | +1 |
12 | Sane | +2 |
n.b. Temporary Reduction of a physical attribute (STR, DEX, END) to Zero will cause permanent SAN damage.
n.b. Permanent reduction of SAN may get you assigned an interesting psychological scar.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
LUCK
Each character has luck
Luck Points may be expended, by the player, temporarily as a pre-roll positive DM (NOT usable during character generation)
Luck Points may be expended, by the player, permanently as a post-roll positive DM (also NOT usable during character generation)
Luck DMs may be applied by the referee at any time
Temporary Luck Losses are restored at one point per calendar day
At the referee's discretion:-
Luck Points may be expended, by the player, temporarily as a pre-roll positive DM (NOT usable during character generation)
Luck Points may be expended, by the player, permanently as a post-roll positive DM (also NOT usable during character generation)
Luck DMs may be applied by the referee at any time
Temporary Luck Losses are restored at one point per calendar day
At the referee's discretion:-
- Good actions may increase luck
- Evil actions may decrease it
Value | Note | DM |
---|---|---|
0 | ![]() | -3 |
1 | Jonah | -2 |
2 | Jonah | -2 |
3 | Unlucky | -1 |
4 | Unlucky | -1 |
5 | Unlucky | -1 |
6 | Normal | 0 |
7 | Normal | 0 |
8 | Normal | 0 |
9 | Lucky | +1 |
10 | Lucky | +1 |
11 | Lucky | +1 |
12 | Very Lucky | +2 |
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Damage Cycle
Condition | Immediate effect | Long Term Effect |
---|---|---|
Not Hit | No Effect | No Effect |
Physical Stat Enhancement Reduced | No Effect |
|
1st Physical Stat Reduced | No Effect |
|
1st Physical Stat = Zero | All in one hit?
|
|
2nd Physical Stat Reduced | No Effect |
|
2nd Physical Stat = Zero |
|
|
3rd Physical Stat Reduced |
|
|
3rd Physical Stat = Zero |
|
|
INT Reduced | No Effect |
|
INT = Zero |
|
|
PSI Reduced | No Effect |
|
PSI = Zero |
|
|
SAN Reduced | No Effect |
|
SAN = Zero |
|
|
Fatigue <= END | No Effect | No Effect |
Fatigue > END |
|
|
Fatigue > (2xEND) |
|
|
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Full Skills List
Skill | Denghez | Rradzoka | Sazqelimqariepr | Yeelau | Notes |
---|---|---|---|---|---|
Admin | +1 | +1 | -3 | -3 | Childhood Option. |
Advocate | -3 | +1 | -3 | -3 | |
Animals | -3 | -3 | -3 | 0 | Childhood Option. Cascades to... |
Animals(Handling) | -3 | -3 | -3 | 0 | |
Animals(Vetenary) | -3 | -3 | -3 | 0 | |
Animals(Training) | -3 | -3 | -3 | 0 | |
Art | -3 | -3 | 0 | 0 | Childhood Option. Cascades to... |
Art(Performer) | -3 | -3 | 0 | 0 | |
Art(Holography) | -3 | -3 | 0 | 0 | Includes all AV technologies |
Art(Instrument) | -3 | -3 | 0 | 0 | |
Art(Visual Media) | -3 | -3 | 0 | 0 | Decorative and Sculptural |
Art(Write) | -3 | -3 | 0 | 0 | |
Astrogation | -3 | +2 | -3 | -3 | Jump and Delta-V calculations |
Athletics | 0 | 0 | 0 | 0 | Childhood Option. Cascades to... |
Athletics(STR) | 0 | 0 | 0 | +1 | |
Athletics(DEX) | +2 | +1 | +1 | +1 | Inc. Zero G |
Athletics(END) | 0 | 0 | 0 | 0 | |
Broker | -3 | -3 | -3 | -3 | |
Carouse | 0 | 0 | 0 | -3 | Childhood Option. |
Deception | -3 | -3 | -3 | -3 | |
Diplomat | -3 | -3 | 0 | -3 | |
Drive | -3 | 0 | -3 | -3 | Childhood Option. Cascades to... |
Drive(Hovercraft) | -3 | 0 | -3 | -3 | |
Drive(Mole) | -3 | 0 | -3 | -3 | |
Drive(Track) | -3 | 0 | -3 | -3 | |
Drive(Walker) | -3 | 0 | -3 | -3 | |
Drive(Wheel) | -3 | 0 | -3 | -3 | |
Electronics | -3 | 0 | 0 | 0 | Childhood Option. Cascades to... |
Electronics(Comms) | -3 | 0 | 0 | 0 | |
Electronics(Computers) | -3 | 0 | +1 | 0 | |
Electronics(Remote Ops) | -3 | 0 | 0 | 0 | |
Electronics(Sensors) | -3 | +1 | 0 | 0 | |
Engineering | 0 | 0 | -3 | 0 | Cascades to... |
Engineering(M-Drive) | +1 | 0 | -3 | 0 | All Gravitics |
Engineering(J-Drive) | +1 | 0 | -3 | +1 | Jump Drives and Grids |
Engineering(Life Support) | 0 | +1 | -3 | +1 | Air, Heat, Water (Fresh and Foul) |
Engineering(Power) | 0 | +1 | -3 | +1 | Nuclear Engineering, Electrician |
Explosives | -3 | -3 | -3 | -3 | |
Flyer | -3 | -3 | -3 | -3 | Childhood Option. Cascades to... |
Flyer(Airship) | -3 | -3 | -3 | -3 | |
Flyer(Grav) | -3 | 0 | -3 | 0 | House Rule: As Pilot:0 |
Flyer(Ornithopter) | -3 | -3 | -3 | -3 | |
Flyer(Rotor) | -3 | -3 | -3 | -3 | |
Flyer(Wing) | -3 | -3 | -3 | -3 | |
Gambler | -3 | +1 | -3 | -3 | |
Gunner | -3 | 0 | -3 | -3 | Cascades to... |
Gunner(Turret) | -3 | +1 | -3 | -3 | |
Gunner(Ortillery) | -3 | 0 | -3 | -3 | |
Gunner(Screen) | -3 | 0 | -3 | -3 | |
Gunner(Capital) | -3 | 0 | -3 | -3 | |
Gun Combat | 0 | 0 | 0 | 0 | Cascades to... |
Gun Combat(Archaic) | 0 | 0 | 0 | 0 | |
Gun Combat(Energy) | +3 | +2 | +1 | +1 | |
Gun Combat(Slug) | +1 | 0 | 0 | 0 | |
Heavy Weapons | -3 | -3 | -3 | -3 | Cascades to... |
Heavy Weapons(Artillery) | -3 | -3 | -3 | -3 | |
Heavy Weapons(Man Portable) | -3 | -3 | -3 | -3 | |
Heavy Weapons(Vehicle) | -3 | -3 | -3 | -3 | |
Investigate | -3 | -3 | -3 | -3 | |
Jack-of-All-Trades | -3 | -3 | +1 | -3 | |
Language(Anglic) | 0 | -3 | -3 | +1 | Childhood Option. Human and Ursa; Used in old Imperium |
Language(Aekhu) | +2 | +2 | +1 | -3 | Childhood Option. Vargr; Used in Deneb and Corridor |
Language(Gvegh) | -3 | -3 | -3 | -3 | Childhood Option. Vargr; Used in Deneb & Spinward Marches |
Language(Oynprith) | -3 | -3 | -3 | -3 | Childhood Option. Droyne |
Language(Trokh) | -3 | -3 | 0 | +2 | Childhood Option. Aslan |
Language(Vilani) | -3 | -3 | -3 | -3 | Childhood Option. Human; Widely used in Corridor and Vland |
Language(Zdetl) | -3 | -3 | +2 | -3 | Childhood Option. Human; Zhodani |
Leadership | +1 | +2 | -3 | -3 | |
Mechanic | -3 | +1 | -3 | +2 | Mechanical, Pneumatics, Hydraulics, Polymers, etc. Childhood Option. |
Medic | +3 | +1 | -3 | -3 | First Aid, Diagnosis, Surgery, Medical, etc. Childhood Option. |
Melee | 0 | 0 | 0 | -3 | Cascades to... |
Melee(Unarmed/Natural) | +3 | 0 | +1 | -3 | House Rule: These are merged |
Melee(Blade) | 0 | +1 | 0 | -3 | |
Melee(Bludgeon) | 0 | 0 | 0 | -3 | |
Navigation | -3 | -3 | -3 | -3 | Anything inside an atmosphere, on the surface or under-water |
Persuade | -3 | -3 | 0 | -3 | |
Pilot | -3 | 0 | -3 | 0 | Cascades to... |
Pilot(Small Craft) | -3 | +1 | -3 | +1 | < 100 dTons. Implies Flyer(Grav):0 |
Pilot(Spacecraft) | -3 | +3 | -3 | 0 | |
Pilot(Capital Ships) | -3 | 0 | -3 | 0 | >5000 dTons |
Profession(Agriculture) | -3 | -3 | -3 | -3 | Childhood Option. General Outdoor Horticulture |
Profession(Belter) | -3 | -3 | -3 | -3 | Childhood Option. |
Profession(Civil Engineer) | -3 | -3 | -3 | -3 | Childhood Option. |
Profession(Chef) | -3 | 0 | -3 | -3 | Childhood Option. |
Profession(Hydroponics) | -3 | -3 | -3 | -3 | Childhood Option. General Indoor Horticulture |
Profession(Psychologist) | -3 | -3 | -3 | -3 | Childhood Option. See Medic for Psychiatry |
Profession(Security) | +1 | -3 | -3 | -3 | Childhood Option. |
Profession(Teacher) | -3 | -3 | -3 | -3 | Childhood Option. Can reduce the time required to teach someone enough to gain an experience point |
Profession(...) | -3 | -3 | -3 | -3 | Childhood Option. |
Recon | 0 | -3 | -3 | 0 | |
Science | -3 | -3 | 0 | 0 | Childhood Option. Cascades to... |
Science(Archaeology) | -3 | -3 | 0 | 0 | |
Science(Astronomy) | -3 | -3 | 0 | 0 | |
Science(Biology) | -3 | -3 | 0 | 0 | |
Science(Chemistry) | -3 | -3 | 0 | 0 | |
Science(Cosmology) | -3 | -3 | 0 | 0 | |
Science(Cybernetics) | -3 | -3 | 0 | 0 | |
Science(Economics) | -3 | -3 | 0 | 0 | |
Science(Genetics) | -3 | -3 | 0 | 0 | |
Science(History) | -3 | -3 | 0 | 0 | |
Science(Linguistics) | -3 | -3 | 0 | 0 | |
Science(Mathematics) | -3 | -3 | 0 | 0 | |
Science(Philosophy) | -3 | -3 | 0 | 0 | |
Science(Physics) | -3 | -3 | 0 | 0 | |
Science(Planetology) | -3 | -3 | 0 | 0 | |
Science(Psionics) | -3 | -3 | +1 | 0 | |
Science(Psychology) | -3 | -3 | 0 | +1 | |
Science(Robotics) | -3 | -3 | 0 | 0 | |
Science(Sophontology) | -3 | -3 | 0 | 0 | |
Science(Xenology) | -3 | -3 | 0 | 0 | |
Seafarer | -3 | -3 | -3 | -3 | Childhood Option. Cascades to... |
Seafarer(Ocean Ships) | -3 | -3 | -3 | -3 | |
Seafarer(Personal) | -3 | -3 | -3 | -3 | |
Seafarer(Sail) | -3 | -3 | -3 | -3 | |
Seafarer(Submarine) | -3 | -3 | -3 | -3 | |
Stealth | -3 | 0 | +1 | +2 | |
Steward | -3 | -3 | 0 | +1 | |
Streetwise | 0 | -3 | 0 | +1 | Childhood Option. |
Survival | -3 | +1 | -3 | 0 | Childhood Option. |
Tactics | 0 | -3 | -3 | -3 | Cascades to.... |
Tactics(Military) | +1 | -3 | -3 | -3 | |
Tactics(Naval) | +1 | -3 | -3 | -3 | |
Vacc Suit | +2 | +1 | +1 | +1 | Childhood Option. |
Last edited by BackworldTraveller on Sun Nov 20, 2022 1:04 pm, edited 4 times in total.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Experience
Experience can be earned at 1XP per 40 hours of study/training or by assignment by the referee for actions undertaken. XP are assigned against a specific skill and are lost if the skill is changed.
Upon reaching the target XP, a roll against EDU is made. The required XP are deducted. On 8+, the new skill level is attained - other results get no benefit. Gain a +1 DM for each previously attempt for the given skill.
Jack-of-All-Trades cannot be gained this way.
Target Skill Level | XP |
---|---|
0 | 8 |
1 | 16 |
2 | 32 |
3 | 64 |
4 | 128 |
Jack-of-All-Trades cannot be gained this way.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Weaponry
Statistics
Area effects
Weapon | Damage | Base Range | Personal | Close | Short | Medium | Long | Very Long | Distant | Mag. | Traits |
---|---|---|---|---|---|---|---|---|---|---|---|
<1m | <5m | 5-10m | 11-50m | 51-250m | 251-500m | 501-5000m | |||||
12mm Snub Pistol | 3D-2 | 10m | -1 | +0 | -2 | -4 | 6 | Zero-G. | |||
Yeelau's Laser Pistol (Trilueakhai) | 3D+3 | 20m | -1 | +0 | +1 | +0 | -2 | 100 | Zero-G. DNA secured. | ||
Rradzoka's Armour's Gauntlet Laser | 3D | 20m | -1 | +0 | +1 | +0 | -2 | 100 | Zero-G | ||
Rradzoka's Laser Carbine | 4D | 150m | -2 | +0 | +1 | +0 | -2 | -4 | -6 | 50 | Zero-G Folding Stock (DM-2 when folded) Laser Sight (DM+1 at medium range when used) Toughened Scope |
Denghez's Laser Pistol | 3D | 20m | -1 | +0 | +1 | +0 | -2 | 100 | Zero-G | ||
Denghez's Laser Rifle | 5D+3 | 600m | N/A | +0 | +1 | +0 | -2 | -4 | -6 | 6 | Scope, Zero-G, Retinal Scan Security |
Grenade | * | 10m | N/A | +0 | +0 | -1 | *Area Effect | ||||
Rradzoka's Dagger | 1D+2 | 5m | +1 | +0 | |||||||
Rradzoka's Suit Blades | 2D | 5m | +1 | +0 | Retractable | ||||||
Sazqelimqariepr's Improvised Blade | 1D+2 | 5m | 0 | +1 | Serrated. AP:2 | ||||||
Stun Stick | 2D | 5m | 0 | +1 | Stun | ||||||
Cutlass | 3D | 5m | -1 | +1 |
Round | Damage | Traits |
---|---|---|
Smoke Grenade | Blast 9 | |
Stun Grenade | 3D | Blast 9, Stun |
Last edited by BackworldTraveller on Thu Oct 27, 2022 4:39 pm, edited 27 times in total.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Recruiting (Task)
Recruiting will take 1d6 weeks for each recruiting cycle. Urgent recruiting can occur in as little of 1d6 days, but results will be less effective.
It should be noted that there is a premium for staff with shipboard skills and willing to travel. There has been a considerable drain on the skill set over the past two decades as ships have been fitted out for various para-military purposes, lost to piracy or adventure or battle, or just lost. Additionally, the Regency has been preferentially allowing immigration of people with such skills.
Clearly, recruiting is best at places with good quality Starports, large populations and little competition from those competing interests. Various skills can be used to improve yield, as can Networks and Contacts/Allies.
There is no guarantee that the applicants have the skills that they purport to supply. Neither is there any warranty that they are on the level. It is up to the recruiter to confirm the applicant's bona-fides.
It should be noted that there is a premium for staff with shipboard skills and willing to travel. There has been a considerable drain on the skill set over the past two decades as ships have been fitted out for various para-military purposes, lost to piracy or adventure or battle, or just lost. Additionally, the Regency has been preferentially allowing immigration of people with such skills.
Clearly, recruiting is best at places with good quality Starports, large populations and little competition from those competing interests. Various skills can be used to improve yield, as can Networks and Contacts/Allies.
There is no guarantee that the applicants have the skills that they purport to supply. Neither is there any warranty that they are on the level. It is up to the recruiter to confirm the applicant's bona-fides.
Last edited by BackworldTraveller on Thu Oct 27, 2022 3:50 pm, edited 1 time in total.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Armour
Type | AV | TL | Rad Protection | kg | Cr | Usage Skill | Notes |
---|---|---|---|---|---|---|---|
Vargr Combat Vacc-Suit (Rradzoka) | +12 | 10 | 80 | 25 | 36500 | Vacc Suit+1 | Vacc-Suit. Extended Life Support (18 Hrs). Self sealing. Mag Boots. Eye Protection. 50km Radio Comms. Data enabled Diagnostics/Comms Port. Basic Thruster Pack (0.05g,15mins). Smart Fabric. Personalised External Graphic Design. Gauntlet Laser (See Weaponry). Retractable Blades. Coolant Rig. Radiation Detector. Basic Atmospheric Sampler. Medical Kit. Medical Injector. Automated First Aid Dispenser. Vacc Suit Emergency Kit. |
Aslan Vacc-Suit (Yeelau) | +10 | 14 | 90 | 8 | 63500 | Vacc Suit+0 | Vacc-Suit. Extended Life Support (18 Hrs). Self sealing. Mag Boots. Eye Protection. Helmet mounted white-light spotlights. 50km Radio Comms. Data enabled Diagnostics/Comms Port. Grav-Based Thruster Pack (0.1g,96 Hrs). Variable Visual Chameleon (Usually displaying house-crest). Smart Fabric. Medical Biometric Sensors. (Medic:+2 on diagnostic tasks) |
Vargr Soft-Cloth (Denghez) | +8 | 10 | 0 | 5 | 1500 | None | Smart Fabric. |
Zhodani Soft-Cloth (Sazqelmiqariepr) | +8 | 12 | 0 | 5 | 2500 | None | Smart Fabric. Programmable surface colour/pattern |
Images
Soft Cloth Armour. TL10+ Comes with eye-protector and can be worn with filter mask or compressor.

Last edited by BackworldTraveller on Mon Nov 28, 2022 9:22 am, edited 9 times in total.
- BackworldTraveller
- Rider of Rohan
- Posts: 6359
- Joined: Wed Oct 07, 2020 4:08 pm
Medical equipment inc. Drugs
Equipment
Drugs
Item | TL | Notes |
---|---|---|
Medical kit | 10 | +1 DM To Medical Diagnostics |
Medical Injector | 5 | Can administer drugs intravenously. One-Shot versions possible (e.g. Trauma Pack loaded with Trauma Stabilizer) |
Automated First Aid Dispenser | 10 | Can apply basic first-aid at Medic:+0 This is an add-on to armour only. |
Drug | TL | Effect | Side-Effect |
---|---|---|---|
Anti-PTSD | 10 | DM:+1 Vs trauma related stress for 2D*3 hours | Overdose causes amnesia regarding the effect period in some subjects |
Anti-Radiation | 8 | Absorb 100 Rad. Doesn't undo dose already absorbed. | 1D damage to END if 2nd+ dose within 24 hours |
Fast Drug | 10 | 1:60 time dilation | The lack of heat generation while metabolism is slowed can result in hypothermia |
Panacea | 10 | Wide-Spectrum Anti-Whatever. Attacks disease as Medic-0. Can't affect poisons or genetic or metabolic or environmental diseases. | None known |
Stimulant | 8 | Removes fatigue | n Damage on nth use without intervening sleep. |
Trauma Stabilizer | 10 | On Medic:8+, 1D END for 1D hours Will work on negative hits if applied next tactical turn | Added END is lost at the end of the duration, potentially killing patient |