Odo Maas (Enoch)
Posted: Thu Jul 20, 2023 6:01 pm
Attributes
Skills
Other Mechanics
Characteristics
None
Associations
Awards and Ranks
Cash
Cashflow
Capital
None
Initial Equipment
* 0.1 dTons or 1.35 cubic metres total volume in various cases and bags
Timeline
Attribute | Rolled | Adjusted | DM |
---|---|---|---|
Strength | 7 | 6 | 0 |
Dexterity | 9 | 9 | +1 |
Endurance | 7 | 7 | 0 |
Intelligence | 11 | 13 | +2 |
Education | 12 | 16 | +3 |
Social Standing | 9 | 9 | +1 |
Charisma | N/A | 5 | -1 |
Sanity | 10 | 10 | +1 |
Skills
Skill | Specialism | DM |
---|---|---|
Admin | - | +3 |
Advocate | - | +3 |
Art | - | 0 |
Athletics | - | 0 |
Broker | - | +2 |
Carouse | - | +2 |
Electronics | - | 0 |
Electronics | Computers | +1 |
Gun Combat | - | 0 |
Gun Combat | Energy Weapons | +1 |
Language | Galanglic | +2 |
Persuade | - | +4 |
Profession | Belter | 0 |
Steward | - | 0 |
Science | Economics | +1 |
Streetwise | - | +2 |
Vacc Suit | - | 0 |
Other Mechanics
Mechanic | Specialism | Type | Value |
|
---|---|---|---|---|
Age | Objective | Years | 42 |
|
Age | Birth | Date | 1063-074 |
|
Age | Ageing Roll | DM | -4 |
|
Body | Genetics | DNA | Human |
|
Body | Genetics | Gender | Male |
|
Body | Height | m | 1.85 |
|
Body | Weight | kg | 81 |
|
Training | Target | Hours | 446 | <Skill TBC> |
Training | Accrued | Hours | 0 |
|
Fatigue Accrual after | Consecutive Melee Rounds | Rounds | 10 |
|
Fatigue Accrual after | Heavy Labour | Hours | 10 |
|
Fatigue Accrual after | Unbroken Sleep | Hours | 28 |
|
Fatigue Accrued | - | Points | 0 |
|
Radiation Exposure | - | RADs | 0 |
|
Movement | Walk | Squares | 4 |
|
Movement | Swim | Squares | 1 |
|
Movement | Climb | Squares | 1 |
|
Unskilled Task | - | DM | -3 |
|
Initiative | - | DM | 0 |
|
Target Size | - | DM | 0 |
Characteristics
None
Associations
Type | Category[align] | Name | DM | First met | Other Notes |
---|---|---|---|---|---|
Ally | Colleague | Phoenix Bell | - | 1086 | She performed at one of Odo's Political rallies |
Ally | Colleague | Einar Svensson | - | 1102 | Expert Witness |
Ally | Colleague | Solomon Tukera | - | 1102 | As a non-Executive Director of Maas Industries |
Ally | - | Aekuzthuethanse | - | 1104 | Out of his usual sphere |
Enemy | - | Martin Kukisagi | - | 1082 | Political Ally from University, Later Enemy |
Enemy | - | Ramon Jesten-Huelcyn | - | 1082 | Political Enemy from University |
Contact | Family Member | Klaus Maas | - | 1063 | Father |
Contact | Family Member | Zelma Maas | - | 1063 | Mother - Nee Santanocheev |
Contact | Family Member | Karolina Maas | - | 1063 | Paternal Aunt - Considered eccentric. |
Network | Family | Maas Dynasty | 0 | 1063 | Parental Family |
Network | Social | Koenig's Rock Inhabitants | +1 | Friends, Neighbours and Suppliers |
Awards and Ranks
Award | Citation | Awarded | Notes |
---|---|---|---|
Batchelor of Arts Degree | Business Administration and Law | 1085 | Imperial University of Iderati |
Cash
Type | Where | Amount |
---|---|---|
Notes | - | 1,000 |
Current Account | Hortalez et Cie. | 1,000 |
Current Account | Koenigs Rock Bank | 2,000 |
Cashflow
Flow | Frequency | Direction | Counterparty | Amount | Notes |
---|---|---|---|---|---|
Accommodation | Monthly | Pay | Economy | -900 | Not while aboard ship |
Food, Air, etc. | Monthly | Pay | Economy | -675 | Not while aboard ship |
Incidental | Monthly | Pay | Economy | -675 | - |
Stipend | Monthly | Pay | Karolina Maas | 500 | - |
Capital
None
Initial Equipment
Equipment Item | Count |
---|---|
Non-Descript Personal Locker* | 1 |
LSP S-32 Police Special Stunner | 1 |
Presentation Rapier | 1 |
Personal Clothing - Business Wear | 1 |
Personal Clothing - Casual Wear | 1 |
Personal Clothing - Formal Wear | 1 |
Toiletries | 1 |
Network-Terminal/Comms Unit | 1 |
Timeline
Period | Narrative | Residence |
---|---|---|
1064 to 1081 | Childhood | Tanngrisnir, Mjolnir |
1082 to 1085 | University | Aadarkhi Tower, Imperial University of Iderati |
1086 to 1087 | Purchasing Agent, Maas Industries | Downport, Iderati |
1088 to Present | Purchasing Agent, Maas Industries | Koenig's Rock, Bowman |