Isaac C Heinlein (Grognardsw)
Posted: Sun Jul 16, 2023 5:24 pm
Attributes
Skills
Other Mechanics
Characteristics
Associations
Awards and Ranks
Cash
Cashflow
Capital
Initial Equipment
* 0.1 dTons or 1.35 cubic metres total volume in various cases and bags
GP B1090 Gauss Rifle
Range 600m
TL 12
Cost Cr 6700
Options Scope, Intelligent Weapon, Fibre Comms Port, Laser Designator/Range Finder, Active Camouflage Surface
Skills Gun Combat (Slug) 1
Task DMs
Damage 4D
Armour Piercing Factor 5
Auto 3
Magazine 80 Rounds or 160 Rounds
Magazine Cost Cr40 or Cr85
TL-14 Soft Vacc-Suit
Armour 8
TL 14
Cost Cr39,100
Mass 8kg
Options
Minimum Skill Vacc Suit 0
Life Support 18 Hours
Radio 3,000km
Task DMs
SAN +1, DID Incidence -2. Effective 12 hours after taking, lasts 24 hours.
Timeline
Attribute | Rolled | Adjusted | DM |
|
---|---|---|---|---|
Strength | 7 | 7 | 0 |
|
Dexterity | 8 | 9 | +1 |
|
Endurance | 9 | 10 | +1 |
|
Intelligence | 6 | 8 | 0 |
|
Education | 5 | 5 | -1 |
|
Social Standing | 4 | 4 | -1 |
|
Charisma | N/A | 1 | -2 |
|
Sanity | 10 | 5 | -1 | 6/0 if on medication |
Skills
Skill | Specialism | DM |
---|---|---|
Astrogation | - | 0 |
Athletics | - | 0 |
Broker | - | 0 |
Drive | - | 0 |
Electronics | - | 0 |
Electronics | Sensor Ops | +1 |
Gun Combat | - | 0 |
Gun Combat | Energy Weapons | +1 |
Gun Combat | Slug Weapons | +4 |
Heavy Weapons | - | 0 |
Heavy Weapons | Vehicle | +1 |
Language | Galanglic | +2 |
Mechanic | - | +1 |
Medic | - | 0 |
Melee | - | 0 |
Melee | Blade | +1 |
Persuade | - | 0 |
Pilot | - | 0 |
Pilot | Spacecraft | +2 |
Profession | Security Consultant | +2 |
Recon | - | 0 |
Science | Psychology | +1 |
Stealth | - | +1 |
Steward | - | 0 |
Tactics | - | 0 |
Tactics | Military | +1 |
Vacc Suit | - | +1 |
Other Mechanics
Mechanic | Specialism | Type | Value |
|
---|---|---|---|---|
Age | Objective | Years | 34 |
|
Age | Birth | Date | 1071-316 |
|
Age | Ageing Roll | DM | -4 |
|
Body | Genetics | DNA | Human |
|
Body | Genetics | Gender | Male |
|
Body | Height | m | 1.83 |
|
Body | Weight | kg | 86 |
|
Training | Target | Hours | 2688 | Education +1 |
Training | Accrued | Hours | 0 |
|
Fatigue Accrual after | Consecutive Melee Rounds | Rounds | 9 |
|
Fatigue Accrual after | Heavy Labour | Hours | 9 |
|
Fatigue Accrual after | Unbroken Sleep | Hours | 27 |
|
Fatigue Accrued | - | Points | 0 |
|
Radiation Exposure | - | RADs | 0 |
|
Movement | Walk | Squares | 4 |
|
Movement | Swim | Squares | 1 |
|
Movement | Climb | Squares | 1 |
|
Unskilled Task | - | DM | -3 |
|
Gun Combat Related Task | (Cyberware) | DM | +1 |
|
Initiative | - | DM | 0 |
|
Target Size | - | DM | 0 |
Characteristics
Characteristic | Description |
---|---|
Illness | Dissociative Identity Disorder |
Scar | 75mm scar on left shoulder |
Cyberware | SuSAG "Sureshot" V-Write |
Associations
Type | Category[align] | Name | DM | First met | Other Notes |
---|---|---|---|---|---|
Ally | Colleague | Solomon Tukera | - | 1095 | Met in action on Karin |
Ally | Colleague | Phoenix Bell | - | 1101 | Security Coordinator for her tour 1101-1105 |
Contact | - | Helen Pimuunu | - | 1102 | On-again-off-again girlfriend |
Contact | - | Yuggoth | - | 1100 | From Expedition to Foreven Sector |
Contact | Family Member | Clifford Heinlein | - | 1071 | Father |
Contact | Family Member | Judith Heinlein | - | 1071 | Mother. Nee Azimov |
Contact | Family Member | Ursula Heinlein | - | 1071 | Older Sister |
Contact | Family Member | Arthur Heinlein | - | 1073 | Younger Brother |
Network | Family | Heinlein Family | 0 | 1071 | Parental Family |
Network | Social | Koenig's Rock Inhabitants | +1 | Friends, Neighbours and Informants | |
Society Membership | - | Travellers' Aid Society | - | 1099 | For services to the Society |
Awards and Ranks
Award | Citation | Awarded | Notes |
---|---|---|---|
Medal for Conspicuous Gallantry | Operation Clean Sweep | 1095 | Imperial Marines |
Wound Badge | Operation Clean Sweep | 1095 | Imperial Marines |
Combat Ribbon | Operation Clean Sweep | 1095 | Imperial Marines |
Meritorious Performance Of Duties | - | 1094 | Imperial Marines |
Lance Corporal | - | 1094 | Imperial Marines |
Honourable Discharge | - | 1097 | Imperial Marines |
Medical Discharge | - | 1101 | Imperial Interstellar Scout Service |
Lance Corporal | - | 1102 | Brotherhood of Solace |
Cash
Type | Where | Amount |
---|---|---|
Notes | - | 10,000 |
Current Account | Hortalez et Cie | 90,000 |
Cashflow
Flow | Frequency | Direction | Counterparty | Amount | Notes |
---|---|---|---|---|---|
Accommodation | Monthly | Pay | Economy | -320 | Not while aboard ship |
Food, Air, etc. | Monthly | Pay | Economy | -240 | Not while aboard ship |
Incidental | Monthly | Pay | Economy | -240 | - |
Ticket | Bi-Monthly | Receive | Travellers' Aid Society | Valued at Cr10,000 | |
Prescription | Monthly | Receive | Imperial Interstellar Scout Service | Valued at Cr250 |
Capital
Type | Where | Amount | Notes |
---|---|---|---|
Medical Debt | -2,500 | Imperial Navy | |
Rental Agreement (To 1106-028) | Unit 6, Glowstick Complex, Burrows | Landlord is Khika Mullins |
Initial Equipment
Equipment Item | Count |
---|---|
Open High Passage Ticket | 1 |
TL-14 Soft Vacc-Suit | 1 |
GP B1090 Gauss Rifle | 1 |
Carry case for GP B1090 Gauss Rifle | 1 |
Cleaning Kit for GP B1090 Gauss Rifle | 1 |
Tailored DID Suppressant Pills | 28 days |
Imperial Marines Personal Locker* | 1 |
Personal Clothing - Casual Wear | 1 |
Toiletries | 1 |
Network-Terminal/Comms Unit | 1 |
GP B1090 Gauss Rifle
Range 600m
TL 12
Cost Cr 6700
Options Scope, Intelligent Weapon, Fibre Comms Port, Laser Designator/Range Finder, Active Camouflage Surface
Skills Gun Combat (Slug) 1
Task DMs
- Aimed fire in Low Light +2,
- Laser Designated Target at <50m +1
Damage 4D
Armour Piercing Factor 5
Auto 3
Magazine 80 Rounds or 160 Rounds
Magazine Cost Cr40 or Cr85
TL-14 Soft Vacc-Suit
Armour 8
TL 14
Cost Cr39,100
Mass 8kg
Options
- Eye Protection,
- Magnetic Grapples,
- Medical Kit,
- Self-Sealing,
- Visual Beacon,
- Safety Cable (500m),
- Advanced Laser Pistol (30m, 3D+3,100 Rounds, Zero-G)
Minimum Skill Vacc Suit 0
Life Support 18 Hours
Radio 3,000km
Task DMs
- First Aid +3,
- Aimed Fire +1
SAN +1, DID Incidence -2. Effective 12 hours after taking, lasts 24 hours.
Timeline
Period | Narrative | Residence |
---|---|---|
1071 to 1089 | Childhood | Koenig's Rock, Bowman |
1090 to 1093 | Free Trader "Light in the Dark" | Shipboard |
1094 to 1097 | Imperial Marines, Karin Garrison Brigade | INB Karin |
1098 to 1101 | Imperial Interstellar Scout Service, Mirriam Way Station | IISS Idris |
1102 to 1105 | "Brotherhood of Solace" Mercenary Company | Koenig's Rock, Bowman |
1106 to Present | Drifter | Koenig's Rock, Bowman |