Attributes
Attribute | Rolled | Adjusted | DM |
---|---|---|---|
Strength | 7 | 7 | 0 |
Dexterity | 11 | 11 | +1 |
Endurance | 9 | 9 | +1 |
Intelligence | 12 | 12 | +2 |
Education | 3 | 4 | -1 |
Social Standing | 8 | 11 | +1 |
Charisma | N/A | 4 | -1 |
Sanity | 11 | 11 | +1 |
Skills
Skill | Specialism | DM |
---|---|---|
Art | - | 0 |
Art | Instrument (Guitar) | +3 |
Art | Write | +3 |
Athletics | - | 0 |
Athletics | Dexterity | +2 |
Carouse | - | +2 |
Deception | - | +3 |
Drive | - | 0 |
Flyer | - | 0 |
Flyer | Rotor | +1 |
Gun Combat | - | 0 |
Gun Combat | Slug Weapons | +1 |
Heavy Weapons | - | 0 |
Language | Galanglic | +2 |
Language | Gvegh | 0 |
Melee | - | 0 |
Melee | Unarmed | +1 |
Persuade | - | 0 |
Recon | - | +1 |
Stealth | - | +1 |
Vacc Suit | - | 0 |
Other Mechanics
Mechanic | Specialism | Type | Value |
|
---|---|---|---|---|
Age | Objective | Years | 42 |
|
Age | Birth | Date | 1063-284 |
|
Age | Ageing Roll | DM | -5 |
|
Body | Genetics | DNA | Human |
|
Body | Genetics | Gender | Female |
|
Body | Height | m | 1.6 |
|
Body | Weight | kg | 50 |
|
Training | Target | Hours | 446 | <Skill TBC> |
Training | Accrued | Hours | 0 |
|
Fatigue Accrual after | Consecutive Melee Rounds | Rounds | 9 |
|
Fatigue Accrual after | Heavy Labour | Hours | 9 |
|
Fatigue Accrual after | Unbroken Sleep | Hours | 27 |
|
Fatigue Accrued | - | Points | 0 |
|
Radiation Exposure | - | RADs | 0 |
|
Movement | Walk | Squares | 4 |
|
Movement | Swim | Squares | 1 |
|
Movement | Climb | Squares | 1 |
|
Unskilled Task | - | DM | -3 |
|
Initiative | - | DM | 0 |
|
Target Size | - | DM | 0 |
Characteristics
None
Associations
Type | Category[align] | Name | DM | First met | Other Notes |
---|---|---|---|---|---|
Ally | Connection | Elzelil Rickert Andras | - | 1101 | Roadie for the current tour |
Ally | Connection | Isaac C. Heinlein | - | 1101 | Organised security on the current tour |
Ally | Colleague | Odo Maas | - | 1086 | He organised a Political rally at which she performed |
Ally | - | Norego Bell | - | 1084 | While in the Army. Married and Divorced! |
Ally | - | Giigimka | - | 1104 | Guaranteeing the funding the current tour |
Enemy | Imperial Knight | Horvath Ulorhua-Mann | - | 1100 | Knight of Karin |
Contact | Family Member | Crev Balthasar | - | 1063 | Father |
Contact | Family Member | Sayl Balthasar | - | 1063 | Mother. Nee Emmet |
Contact | Family Member | Suna Balthasar | - | 1063 | Older Sister |
Contact | Family Member | Miko Wetisola | - | 1080 | Brother-in-Law |
Contact | Family Member | Pekka Wetisola | - | 1083 | Nephew |
Contact | Family Member | Herin Wetisola | - | 1087 | Nephew |
Network | Family | Balthasar Family | 0 | 1071 | Parental Family |
Awards and Ranks
Award | Citation | Awarded | Notes |
---|---|---|---|
Jesten New Music Award | "No Regrets" | 1092 | |
Commission | - | 1094 | Dallia Militia |
Second Lieutenant | - | 1094 | Dallia Militia |
Honourable Discharge | - | 1097 | Dallia Militia |
Cash
Type | Where | Amount |
---|---|---|
Notes | - | 10,000 |
Current Account | Hortalez et Cie | 67,691 |
Cashflow
Flow | Frequency | Direction | Counterparty | Amount | Notes |
---|---|---|---|---|---|
Accommodation | Monthly | Pay | Economy | -1500 | Not while aboard ship |
Food, Air, etc. | Monthly | Pay | Economy | -1125 | Not while aboard ship |
Incidental | Monthly | Pay | Economy | -1125 | - |
Royalties | Monthly | Receive | Music Industry | 1,923 | "Farewell to Karin" |
Royalties | Monthly | Receive | Music Industry | 2,884 | "Flash" |
Royalties | Monthly | Receive | Music Industry | 2,884 | "Falling" |
Capital
Type | Where | Amount | Notes |
---|---|---|---|
Copyright | 1 | "Farewell to Karin" | |
Copyright | 1 | "Flash" | |
Copyright | 1 | "Falling" | |
Shares | 50 | Ashes Enterprises |
Initial Equipment
Equipment Item | Count |
---|---|
TL-14 Belter Vacc-Suit | 1 |
Standard Issue Advanced Combat Rifle | 1 |
Travelling Wardrobe* | 1 |
Personal Clothing - Stage Wear | 1 |
Personal Clothing - Casual Wear | 1 |
Personal Clothing - Sports Wear | 1 |
Personal Clothing - Formal Wear | 1 |
Toiletries | 1 |
Network-Terminal/Comms Unit | 1 |
TL-14 Belter Vacc-Suit
Armour 12
TL 14
Cost Cr25,100
Mass 8kg
Options
- Eye Protection,
- Gyroscopic spin control,
- Magnetic Grapples,
- Self-Sealing,
- Smart Fabric,
- Visual Beacon,
- Safety Cable (50m)
Minimum Skill Vacc Suit 0
Life Support 18 Hours
Radio 3,000km
Task DMs
- Zero-G manoeuvring +1
Timeline "Flash" and "Falling" Tours
Period | Narrative | Residence |
---|---|---|
1064 to 1081 | Childhood | Port Starlight, Dallia |
1082 to 1085 | Volunteer Service, Dallia Militia | Miltia Barracks, Dallia |
1086 to 1089 | Pubs and Clubs Years | Itinerant - District 268 |
1090 to 1093 | "No Regrets" Prize Tour | Itinerant - District 268 and Lunion Subsector |
1094 to 1097 | 5-Sisters Tour | Itinerant - 5-Sisters Subsector |
1098 to 1101 | "Farewell to Karin" Tour | Itinerant - 5-Sisters Subsector and District 268 |
1102 to 1105 | Itinerant - District 268 | |
1106 to Present | Drifter | Koenig's Rock, Bowman |