Signature

Locked
Message
Author
User avatar
dmw71
POWAH!
POWAH!
Posts: 19626
Joined: Tue Jan 24, 2012 7:18 pm
Location: Chicago, Illinois
Contact:

Signature

#1 Post by dmw71 »


Strom - hp: -2|32; ac: 3|4|4; mv: 9"; armor: splint, m. shield; weapon (sf): bast. sword [1h|2h] (6|8), mace (7), spear (6), dagger (2)
Gwillt - hp: 4|29; ac: 2|3|7; mv: 10"; armor: std leather, m. shield; weapon (sf): short bow (7), scimitar (5), spear (6), dagger (2)
Shan. - hp: -10|8; ac: 5|8|8; mv: 5"; armor: leather; weapon (sf): short bow (7), dagger (2)
Ewell - hp: 7|36; ac: 3|4|5; mv: 12"; armor: chain, m. shield; weapon (sf): lance (6), long sword (5), foot pick (7), long sword (Alordan) (5)
Kaltar - hp: -3|24; ac: 5|5|5; mv: 4"; armor: chain, m. shield; weapon (sf): mace (7)
Epsilon - hp: -3|22; ac: 4|5|7; mv: 5"; armor: std leather, buckler shield; weapon (sf): staff sling (4/11), mace (7)
Grimnail - hp: -3|20; ac: -1|7|7; mv: 15"; armor: std leather; weapon (sf): scimitar (5), knife (2), hand axes (4), javelin (4)
O’rek - hp: -4|17; ac: 4|5|5; mv: 12"; armor: chain; weapon (sf): mace (7), warhammer (4), sling (6)
Fimmion - hp: -2|7; ac: 9|10|10; mv: 12"; armor: none; weapon (sf): knife (2)
Kendrick - hp: 0|12; ac: 4|5|5; mv: 12"; armor: chain; buckler shield; weapon (sf): broad sword (5)
Aric Inglorak - hp: -2|18; ac: 0|7|1; mv: 15"; armor: std leather, buckler shield; weapon (sf): bast. sword [1h|2h] (6|8), hand axes(4), spear (6), knife (2)
---
Order (left): Ewell, Kendrick, Darrin, Epislon, O'rek
Order (right): Strom, Aric, Shannigans, Fimmion, Kaltar
Order (side): Grimnail, Gwilt
---
Hands: Strom (1, 0); Kendrick (1)
Spells: Shannigans (mu-0: 4, 3, mu-1: 1, 0); Kaltar: (c-1: 4, 3, 2, 1, c-2: 3, 2, 1, 0); Epsilon: (c-1: 4, 3, 2, 1, 0, c-2: 3, 2, 1, 0); O'rek: (c-1: 3, 2, 1); Fimmion (m-1: 3, 2, 1)
---

-- Project --
Playtest: Untitled Project (1e)
-- DM --
Greyhawk Campaign: Sandbox (1e)
(Status: Archived)

Locked

Return to “Adventures in Foxmoor”